<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JB 3623 Internet Communications</title>
	<atom:link href="http://jb3623.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jb3623.com</link>
	<description>Dennis Whiteman, Former Lecturer</description>
	<lastBuildDate>Wed, 18 Feb 2009 17:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JB 3623 canceled for Fall 2008</title>
		<link>http://jb3623.com/2008/07/15/jb-3623-canceled-for-fall-2008/</link>
		<comments>http://jb3623.com/2008/07/15/jb-3623-canceled-for-fall-2008/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:59:54 +0000</pubDate>
		<dc:creator>ultimate</dc:creator>
				<category><![CDATA[School Business]]></category>

		<guid isPermaLink="false">http://jb3623.com/?p=179</guid>
		<description><![CDATA[I was informed today that JB 3623 has been canceled for the Fall semester. It might be back in the Spring. Contact your advisor for more information.]]></description>
		<wfw:commentRss>http://jb3623.com/2008/07/15/jb-3623-canceled-for-fall-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another semester comes to a close&#8230;</title>
		<link>http://jb3623.com/2008/05/05/another-semester-comes-to-a-close/</link>
		<comments>http://jb3623.com/2008/05/05/another-semester-comes-to-a-close/#comments</comments>
		<pubDate>Tue, 06 May 2008 04:19:56 +0000</pubDate>
		<dc:creator>ultimate</dc:creator>
				<category><![CDATA[School Business]]></category>

		<guid isPermaLink="false">http://jb3623.com/?p=177</guid>
		<description><![CDATA[Grades were submitted last week and now I&#8217;ve moved the class server off campus so we can be preparation for next fall. But not until we&#8217;ve had a well-deserved rest!]]></description>
		<wfw:commentRss>http://jb3623.com/2008/05/05/another-semester-comes-to-a-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I suppose I could have saved you some time&#8230;</title>
		<link>http://jb3623.com/2008/04/24/i-suppose-i-could-have-saved-you-some-time/</link>
		<comments>http://jb3623.com/2008/04/24/i-suppose-i-could-have-saved-you-some-time/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 23:37:18 +0000</pubDate>
		<dc:creator>ultimate</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://jb3623.com/2008/04/24/i-suppose-i-could-have-saved-you-some-time/</guid>
		<description><![CDATA[&#8230;if I&#8217;d just told you to come to class tonight and download these files in preparation for the final. Of course, then the maximum score you would have received for the class would have been 20 percent.]]></description>
		<wfw:commentRss>http://jb3623.com/2008/04/24/i-suppose-i-could-have-saved-you-some-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructions for submitting final projects</title>
		<link>http://jb3623.com/2008/04/15/instructions-for-submitting-final-projects/</link>
		<comments>http://jb3623.com/2008/04/15/instructions-for-submitting-final-projects/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 11:58:38 +0000</pubDate>
		<dc:creator>ultimate</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://jb3623.com/2008/04/15/instructions-for-submitting-final-projects/</guid>
		<description><![CDATA[It&#8217;s not a complicated process, but it has a lot of steps&#8230; Login to your account. Go to Presentation -> Widgets. Drag the Meta widget from Sidebar 1 into the Available Widgets area. Sidebar 1 should now only have the items you to show up in your sidebar. Make sure they&#8217;re in the order that [...]]]></description>
		<wfw:commentRss>http://jb3623.com/2008/04/15/instructions-for-submitting-final-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more thing&#8230;</title>
		<link>http://jb3623.com/2008/03/27/one-more-thing/</link>
		<comments>http://jb3623.com/2008/03/27/one-more-thing/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 23:40:58 +0000</pubDate>
		<dc:creator>ultimate</dc:creator>
				<category><![CDATA[Tech Support]]></category>

		<guid isPermaLink="false">http://jb3623.com/2008/03/27/one-more-thing/</guid>
		<description><![CDATA[You can adjust the edges of your fixed width site by creating a graphic with borders and assigning that graphic to the #everything ID&#8230; #everything { background: #fff url("images/760.gif") repeat-y; margin: 0 auto; width: 760px; padding: 0; } You can download the graphic here and see the results.]]></description>
		<wfw:commentRss>http://jb3623.com/2008/03/27/one-more-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounding Up</title>
		<link>http://jb3623.com/2008/03/27/rounding-up/</link>
		<comments>http://jb3623.com/2008/03/27/rounding-up/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 23:23:23 +0000</pubDate>
		<dc:creator>ultimate</dc:creator>
				<category><![CDATA[Tech Support]]></category>

		<guid isPermaLink="false">http://jb3623.com/2008/03/27/rounding-up/</guid>
		<description><![CDATA[Rounding Up On March 13, I discussed how you make your site have a fixed width with rounded corners on the main content area. While I demonstrated the technique in class, I did not write up detailed instructions for those of you who may have missed it. The file I used to demonstrate this technique [...]]]></description>
		<wfw:commentRss>http://jb3623.com/2008/03/27/rounding-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OColly.com By the Numbers</title>
		<link>http://jb3623.com/2008/03/13/ocollycom-by-the-numbers/</link>
		<comments>http://jb3623.com/2008/03/13/ocollycom-by-the-numbers/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:24:04 +0000</pubDate>
		<dc:creator>ultimate</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://jb3623.com/2008/03/13/ocollycom-by-the-numbers/</guid>
		<description><![CDATA[At OColly.com, we use Google Analytics to learn about our audience and provide statistics to our advertisers. It&#8217;s not the only method we use, but it&#8217;s very helpful. Comparing our stats for this semester vs. the same period a year ago can offer us insight into what we&#8217;re doing right or what we may be [...]]]></description>
		<wfw:commentRss>http://jb3623.com/2008/03/13/ocollycom-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video comparison</title>
		<link>http://jb3623.com/2008/03/04/video-comparison/</link>
		<comments>http://jb3623.com/2008/03/04/video-comparison/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 00:38:50 +0000</pubDate>
		<dc:creator>ultimate</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://jb3623.com/2008/03/04/video-comparison/</guid>
		<description><![CDATA[A comparison of different video clips at different compression rates from last semester&#8230;]]></description>
		<wfw:commentRss>http://jb3623.com/2008/03/04/video-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List Apart</title>
		<link>http://jb3623.com/2008/03/04/a-list-apart/</link>
		<comments>http://jb3623.com/2008/03/04/a-list-apart/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:44:28 +0000</pubDate>
		<dc:creator>ultimate</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://jb3623.com/2008/03/04/a-list-apart/</guid>
		<description><![CDATA[A List Apart is the place where designers go to find answers to their questions. You might think it only covers the technical side of the web, but really it offers everything thing from copy writing to code writing to getting along with co-workers and clients to what users really want. The newest issue, just [...]]]></description>
		<wfw:commentRss>http://jb3623.com/2008/03/04/a-list-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers</title>
		<link>http://jb3623.com/2008/02/21/answers/</link>
		<comments>http://jb3623.com/2008/02/21/answers/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 00:36:42 +0000</pubDate>
		<dc:creator>ultimate</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://jb3623.com/2008/02/21/answers/</guid>
		<description><![CDATA[Rather than covering new material or going over the mid-term, we&#8217;ll answer some questions regarding specific advanced techniques you can use on your designs. I&#8217;ve consolidated some files you can use to copy and paste from here. This zip archive contains modified header, footer and style.css files that you can use as a foundation for [...]]]></description>
		<wfw:commentRss>http://jb3623.com/2008/02/21/answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

